Everyone speaks French?
Best Films in French
Here are the best films where French is the primary language.
Top Chart
Best Films in French

1. The Past
2013- ⏱️ 2h 10m

2. Blue Is the Warmest Colour
2013- ⏱️ 3h

3. Untouchable
2011- ⏱️ 1h 52m

4. Titanium
2021- ⏱️ 1h 48m

5. Tori and Lokita
2022- ⏱️ 1h 28m

6. The Animal Kingdom
2023- ⏱️ 2h 8m

7. The Balconettes
2024- ⏱️ 1h 44m

8. Coup de chance
2023- ⏱️ 1h 33m

9. My Life as a Courgette
2016- ⏱️ 1h 10m

10. Amélie from Montmartre
2001- ⏱️ 2h 2m

11. Incendies
2011- ⏱️ 2h 15m

12. Best Years of a Life
2019- ⏱️ 1h 30m

13. A Real Job
2023- ⏱️ 1h 41m

14. The Five Devils
2022- ⏱️ 1h 43m

15. La Haine
1995- ⏱️ 1h 38m

16. Mune: Guardian of the Moon
2014- ⏱️ 1h 26m

17. Yao
2018- ⏱️ 1h 43m

18. Orpheline
2016- ⏱️ 1h 51m

19. Love at First Fight
2014- ⏱️ 1h 38m

20. Alpha
2025- ⏱️ 2h 8m

21. The Crimson Rivers
2000- ⏱️ 1h 46m

22. Flight of the Red Balloon
2007- ⏱️ 1h 55m

23. The Son
2002- ⏱️ 1h 43m

24. Rebellion
2011- ⏱️ 2h 16m

25. One Wild Moment
2015- ⏱️ 1h 45m

26. A Man and a Woman
1966- ⏱️ 1h 42m

27. Paris
2008- ⏱️ 2h 10m

28. Switch
2011- ⏱️ 1h 44m
Film | Year | Rating | Reviews | IMDb | Metacritic |
---|---|---|---|---|---|
The Past | 2013 | 8.2 | 23 | 77 | 85 |
Blue Is the Warmest Colour | 2013 | 8.4 | 15 | 77 | 90 |
Untouchable | 2011 | 7.5 | 20 | 85 | 57 |
Titanium | 2021 | 6.8 | 15 | 65 | 75 |
Tori and Lokita | 2022 | 8.1 | 8 | 71 | - |
The Animal Kingdom | 2023 | 7.3 | 10 | 67 | 69 |
The Balconettes | 2024 | 6.3 | 15 | 63 | 66 |
Coup de chance | 2023 | 6.8 | 10 | 64 | 64 |
My Life as a Courgette | 2016 | 9 | 4 | 78 | 85 |
Amélie from Montmartre | 2001 | 8.8 | 4 | 83 | 70 |
Incendies | 2011 | 7.2 | 6 | 83 | 80 |
Best Years of a Life | 2019 | 6.1 | 9 | 68 | - |
A Real Job | 2023 | 7.3 | 5 | 66 | - |
The Five Devils | 2022 | 7.7 | 4 | 67 | 68 |
La Haine | 1995 | 8.5 | 3 | 81 | - |
Mune: Guardian of the Moon | 2014 | 6.1 | 5 | 71 | - |
Yao | 2018 | 5.2 | 6 | 64 | - |
Orpheline | 2016 | 5.1 | 6 | 60 | - |
Love at First Fight | 2014 | 5.4 | 5 | 66 | 63 |
Alpha | 2025 | 9 | 2 | 54 | 47 |
The Crimson Rivers | 2000 | 6.7 | 3 | 69 | 49 |
Flight of the Red Balloon | 2007 | 7.8 | 2 | 65 | 86 |
The Son | 2002 | 10 | 1 | 75 | 86 |
Rebellion | 2011 | 8 | 1 | 69 | - |
One Wild Moment | 2015 | 7.5 | 1 | 62 | - |
A Man and a Woman | 1966 | 7.5 | 1 | 75 | - |
Paris | 2008 | 7.5 | 1 | 68 | 68 |
Switch | 2011 | 6 | 1 | 63 | - |
All ratings on The Critics are sorted by a confidence interval, where the number of ratings counts in the sorting and not just the rating itself.